
.png)
Fuel Cell Power for UAVs
IE-Soar™ 2.4kW
Lightweight fuel cell power module for UAVs and other portable applications

IE-Soar™ 2.4kW is our latest product for UAVs and has the highest output in the range. The IE-Soar™ 2.4kW is modular which means two modules can be connected in parallel to give an output of 4.8kW. No additional hardware is needed to do this.
This provides a unique solution to extend flight times of UAVs presently constrained by the limitations of batteries. Flight durations of over three times that provided by batteries have been achieved and fuel cells provide a natural solution for manufacturers moving to larger UAVs and heavier payloads. The air cooled fuel cell systems run on hydrogen and ambient air to produce clean DC power in a simple, cost effective, robust and lightweight package. They have a higher energy to mass ratio than battery based systems and can be refuelled in a few minutes.
Applications
-
Survey and inspection
-
Search and rescue
-
High quality aerial photography
-
Precision agriculture
-
Parcel delivery
-
Warehouse inventory
-
Law enforcement
-
Military
-
Robotics
-
Portable power

Key Product Specifications
General | Maximum continuous power | 2400W |
Peak power | Up to 8000W | |
Output voltage (DCDC regulated) | Configurable between 50V and 70V | |
Fuel Cell Power Module (FCPM) | Dimensions | 128 × 442 × 233mm |
Weight | 4400g | |
Hydrogen Regulator | Weight | 250g |
Maximum regulator (cylinder) pressure | 350 bar/5000 psi | |
Output pressure | 0.5 bar ± 0.25 bar/7 psi ± 3 psi | |
Maximum cylinder mass | 10kg | |
Dimensions (per battery) | 135 × 40 × 40mm | |
Default Hybrid batteries | Configuration | 2 × 6S in series |
Weight (per battery) | 535g | |
Capacity (per battery) | 3300mAh | |
Peak power | 4800W | |
Environmental operating conditions | Startup temperature | 5°C to 40°C |
Operating temperature | -5°C to 40°C | |
Maximum altitude | 5000m | |
Storage temperature | -10°C to 70°C | |
System warranty | 1000 hours | |
Safety features | Dual redundant power system and backup battery | |
Certification of IE-Soar™ 2.4kW | CE and FCC | |
Other features | Internal data storage for firmware update, performance and diagnostics | SD card |
Communication protocol to UAV or accessories | UART / CAN | |
Output electrical connector | Ring Terminal / AS150 |
Example Integration
UAV | DJI M600 PRO | Gryphon HX-1600 | Gryphon XQ-1400XS |
---|