top of page
Hydrogen Fuel Cell System
PZ-200H
What's Included
-
Fuel Cell Stack
-
Control Box
-
USB Cable
-
Intake & Exhaust Valve
-
14AWG Connections Wire - Input & Output
-
Pressure Sensor
-
Tube Connector
-
Tube
Features
-
Cost-Effective
-
Customizable
-
Versatility
-
Portable
-
Low cost per kW
-
High Quality
-
High Performance
-
Proprietary Formulation
-
Compact and Lightweight
Applications
-
Telecom Power
-
Drone
-
Bicycle
-
Backup power
-
Emergency power
Specifications
Output Power | 200W |
Rated current | 52A @ 48V or 80A @ 24V |
Ouput Voltage | 24 V- 40 V |
Output Current | 10A (Max) @ 24V |
Fuel consumption | Less than 70g per kWh |
Start-up Time | 10- 20sec @ ambient 0°C |
Fuel type | Hydrogen gas |
Fuel composition | 99.9% gaseous hydrogen gas or better |
Max dimensions (FC Unit) | 130mm (W) × 85mm (H) × 100mm (D) |
Weight (FC Unit) | 450g |
Max dimensions (Controller) | 120mm (W) × 50mm (H) × 120mm (D) |
Weight (Controller) | 250g |
bottom of page